| Fixed taxi fares from Gdansk to: | from the airport | |
|---|---|---|
| price in PLN | price in EUR | |
| Gdansk Airport ↔ Gdansk City Centre | 120 | 30 |
| Gdansk Airport ↔ Sopot | 140 | 35 |
| Gdansk Airport ↔ Gdynia City Centre | 180 | 45 |
| Bezledy (border crossing) | 990 | 250 |
| Bydgoszcz | 990 | 250 |
| Bytów | 700 | 175 |
| Elbląg | 420 | 105 |
| Grudziądz | 620 | 155 |
| Grzechotki (border crossing) | 800 | 200 |
| Hel | 575 | 140 |
| Jastarnia | 515 | 130 |
| Jastrzębia Góra | 500 | 125 |
| Jurata | 540 | 135 |
| Kartuzy | 180 | 40 |
| Karwia | 515 | 130 |
| Kołobrzeg | 1500 | 375 |
| Koszalin | 1300 | 325 |
| Kościerzyna | 400 | 90 |
| Krynica Morska | 500 | 125 |
| Lębork | 400 | 100 |
| Malbork | 600 | 150 |
| Olsztyn | 1000 | 250 |
| Poznań | 1850 | 460 |
| Rewa | 280 | 70 |
| Słupsk | 1000 | 250 |
| Starogard Gdański | 460 | 120 |
| Szczecin | 1850 | 460 |
| Sztutowo (Stutthof) | 480 | 120 |
| Tczew | 400 | 100 |
| Toruń | 990 | 250 |
| Warsaw | 1850 | 460 |
| Władysławowo | 360 | 80 |
| Berlin | 2800 | 700 |
| Taxi rates in Gdansk | Price |
|---|---|
| start | 9,00 PLN |
| tariff I | 4,00 PLN |
| tariff II | 6,00 PLN |
| tariff III | 8,00 PLN |
| tariff IV | 12,00 PLN |
| idle (for an hour) | 50,00 PLN |
Tariff III: Mo-Sa, 6:00 AM – 10:00 PM outside Gdansk city limits. Tariff IV: Mo-Sa, 10:00 PM – 6:00 AM, Sundays and Public Holidays outside Gdansk city limits.
| Extra services | charge |
|---|---|
| order for an estate wagon | 25,00 zł |
| order for a van (up to 8 passengers) | 50%, minimum 50 zł |
| order for a car with child seat | 25,00 zł |
| transport of pets | 25,00 zł |
| shopping delivery | 70,00 zł |
| technical support (battery charging, wheel replacement, etc.) | 70,00 zł |
| transport of things exceeding usual luggage (bikes, ski, big boxes, etc.) | 80,00 zł |
| trailer towing | 100%, minimum 100,00 zł |
| minimum fare | 30,00 zł |