Fixes taxi rates from Gdansk to: | from the airport | from the city centre | ||
---|---|---|---|---|
price in PLN | price in EUR | price in PLN | price in EUR | |
Gdańsk City Centre | 120 | 25 | ||
Sopot | 140 | 30 | ||
Gdynia City Centre | 160 | 40 | ||
Bartoszyce | 990 | 220 | 920 | 205 |
Bezledy (border crossing) | 990 | 220 | 920 | 205 |
Bydgoszcz | 960 | 215 | 960 | 215 |
Bytów | 680 | 150 | 750 | 165 |
Dębki | 480 | 110 | 550 | 125 |
Elbląg | 400 | 90 | 350 | 75 |
Grudziądz | 620 | 140 | 620 | 140 |
Grzechotki (border crossing) | 600 | 135 | 530 | 120 |
Hel | 480 | 110 | 550 | 125 |
Jastarnia | 440 | 100 | 510 | 115 |
Jastrzębia Góra | 400 | 90 | 470 | 110 |
Jurata | 460 | 105 | 530 | 120 |
Kartuzy | 180 | 40 | 250 | 55 |
Karwia | 440 | 100 | 510 | 115 |
Kołobrzeg | 1550 | 345 | 1600 | 355 |
Koszalin | 1350 | 300 | 1400 | 310 |
Kościerzyna | 400 | 90 | 450 | 110 |
Krynica Morska | 500 | 120 | 450 | 110 |
Lębork | 400 | 90 | 470 | 110 |
Malbork | 490 | 110 | 420 | 95 |
Olsztyn | 1000 | 225 | 950 | 210 |
Piaski (Mierzeja Wiślana) | 580 | 130 | 510 | 115 |
Poznań | 1700 | 380 | 1700 | 380 |
Puck | 350 | 75 | 400 | 90 |
Rewa | 280 | 65 | 330 | 75 |
Słupsk | 620 | 140 | 690 | 155 |
Starogard Gdański | 400 | 90 | 400 | 90 |
Szczecin | 1800 | 380 | 1800 | 380 |
Sztutowo (Stutthof) | 470 | 110 | 400 | 90 |
Tczew | 370 | 80 | 270 | 60 |
Toruń | 950 | 210 | 950 | 210 |
Warsaw | 1800 | 380 | 1800 | 380 |
Wejherowo | 270 | 60 | 330 | 75 |
Władysławowo | 360 | 80 | 420 | 95 |
Berlin | 2700 | 600 | 2700 | 600 |
Taxi rates in Gdansk | Price in PLN |
---|---|
start | 9,00 |
tariff I | 4,00 |
tariff II | 6,00 |
tariff III | 8,00 |
tariff IV | 12,00 |
idle (for an hour) | 50,00 |
special order for a van (up to 8 passengers) | 50,00 |
special order for an estate | 25,00 |
special order for a car with child seat | 25,00 |
transport of pets | 25,00 |
Tariff III: Mo-Sa, 6:00 AM – 10:00 PM outside Gdansk city limits. Tariff IV: Mo-Sa, 10:00 PM – 6:00 AM, Sundays and Public Holidays outside Gdansk city limits.